Harga Kamera Canon Powershot – Kamera canon powershot sangat mendominasi industri kamera di seluruh dunia termasuk Indonesia. Kamera ini memang sangat pantas berada di urutan pertama, alasannya menjanjikan kualitas terbaik tanpa menuntut konsumen untuk mengeluarkan biaya terlalu besar. Kamera powershot cocok bagi siapa saja yang hobi berfoto dan menciptakan video.
Jika anda tertarik untuk membeli kamera asal Jepang tersebut, maka anda harus menyiapkan budget yang cukup mengacu pada Daftar Harga Kamera Canon Powershot Terbaru. Jangan pernah mengakibatkan daftar harga usang menjadi acuan, alasannya intinya harga kamera selalu berubah. Langsung saja, silahkan simak rangkuman Harga Kamera Canon Powershot di bawah ini.
Daftar Harga Kamera Canon Powershot Terbaru
Tipe | Optical Sensor Type / Size | Valid Pixel | Harga (Rp) |
Canon Powershot A2200 | CCD | 14.1MP | 1.165.000 |
Canon Powershot G11 | 1/1.7-inch type CCD | 10mp | – |
Canon Powershot A3100 IS | CCD | 12.1MP | – |
Canon Powershot A1200 | – | 12.1MP | 985.000 |
Canon Powershot D30 | 1/2.3-inch CMOS | 12.1mp | 2.955.000 |
Canon Powershot SX150 IS | – | 14.1mp | 1.499.000 |
Canon Powershot D20 | 1/2.3-inch CMOS | 12.1MP | 3.549.600 |
Canon Powershot G16 | 1/1.7-inch CMOS | 12.1mp | 4.395.000 |
Canon Powershot G12 | – | 10MP | 4.165.000 |
Canon PowerShot SX710 HS | 1/2.3 type | 20.3 MP | – |
Canon Powershot S110 | 1/1.7″ CMOS | 12.1MP | 3.200.000 |
Canon PowerShot N2 | 1/2.3-inch CMOS | 16.1 MP | – |
Canon PowerShot G7X | 1.0 inch type | 20.2 MP | 6.055.000 |
Canon Powershot SX120 IS | 1/1.25″ CCD | 10.0MP | – |
Canon PowerShot G1X Mark II | 1.5-inch CMOS | 12.8MP | 7.449.000 |
Canon Powershot A520 | 1.25″/CCD | 4MP | – |
Canon Powershot SX200 IS | 1/2.3-inch type Charge Coupled Device (CCD) | 12.1MP | – |
Canon Powershot G5 | 1/1.8 inch CCD | 5MP | – |
Canon PowerShot SX520 HS | 3.0-inches type | 16.0 MP | 2.700.000 |
Canon Powershot SX230 HS | CMOS | 12.1MP | 2.680.000 |
Canon Powershot SX110 IS | 1/2.3″CCD | 9MP | – |
Canon Powershot A810 | 1/2.3-inch CCD | 16MP | 805.000 |
Canon PowerShot SX510 HS | CMOS | 12.1 MP | 2.221.000 |
Canon Powershot G1X | 1.5 CMOS | 14.3MP | 5.535.000 |
Canon Powershot SX700 HS | 1/2.3 CMOS | 16.1MP | 3.175.000 |
Canon Powershot A495 | 1 / 2.3 – inch type CCD | 10.3MP | – |
Canon Powershot A560 | 1/2.5 CCD | 7.1MP | – |
Canon Powershot A2400 IS | 1/2.3-inch CCD | 16 MP | 1.059.000 |
Canon Powershot A1000 IS | 1/2.3″ CCD | 10MP | – |
Canon Powershot SX210 IS | – | 14.1MP | – |
Canon Powershot A650 IS | CCD | 12.1MP | – |
Canon Powershot A530 | 1/2.5″ | 5mp | – |
Canon Powershot SX170 IS | 1/2.3-inch CCD | 16MP | 1.799.000 |
Canon Powershot SX160 IS | 1/2.3″ CCD | 16.0MP | 1.760.000 |
Canon Powershot S200 | 1/1.7 inch CCD | 10.1MP | 2.825.000 |
Canon Powershot A2500 | – | 16MP | 810.000 |
Canon Powershot A470 | 1 / 2.5-inch type CCD | 7.1MP | – |
Canon Powershot S100 | 1/1.7 CMOS | 12.1MP | 3.480.000 |
Canon Powershot A3200 IS | CCD | 12.1MP | 1.190.000 |
Canon Powershot SX500 IS | 1/2.3 CCD | 16MP | 2.890.000 |
Canon Powershot A480 | 1/2.3-inch type (CCD) | 10MP | 1.300.000 |
Canon PowerShot SX610 HS | 1/2.3-inch CMOS | 20.2 MP | – |
Canon Powershot SX600 HS | 1/2.3 CMOS | 16.0 MP | 2.018.000 |
Canon PowerShot SX30 IS | – | 14.1MP | 3.999.000 |
Canon Powershot A3300 IS | Light Sensitivity (ISO): ISO80-1600 | – | 1.000.000 |
Canon PowerShot SX400 IS | 16.0 Megapixel 1/2.3-inch CCD | 16.0 MP | 1.728.000 |
Canon PowerShot N100 | 1/1.7-inch CMOS | 12.1MP | 3.449.930 |
Canon Powershot SD900 | 1/1.8 inch CCD | 10MP | – |
Canon Powershot S90 | CCD | 10MP | 3.750.000 |
Canon Powershot SX20 IS | 1/2.3-inch type Charge Coupled Device (CCD) | 12.1MP | – |
Canon Powershot G1 X | CMOS | 14.3MP | 5.500.000 |
Canon Powershot S120 | 1/1.7″ CMOS | 12.1 MP | 4.514.000 |
Canon Powershot G9 | 1/1.7 CCD | 12.1MP | – |
Canon Powershot A580 | 1/2.5 CCD | 8.0 MP | – |
Canon Powershot A3500 IS | 1/2.3” Type CCD | 16mp | 1.526.850 |
Canon Powershot SX280 HS | 1/2.3 CMOS | 12.1mp | 3.075.000 |
Canon Powershot A2600 | 1/2.3 CCD | 16 MP | 939.600 |
Canon Powershot A800 | – | 10MP | 780.000 |
Canon Powershot SX240 HS | 1/2.3 type back-illuminated CMOS | 12.1MP | 2.350.000 |
Canon Powershot N | 1/2.3-inch CMOS | 12.1MP | 2.745.000 |
Canon Powershot A4000 IS | CCD/6.2 x 4.6 (1/2.3″) mm | 16MP | 1.365.000 |
Canon Powershot SX10 IS | CCD | 10MP | – |
Canon Powershot D10 | – | 12.1MP | – |
Canon Powershot SX40 HS | – | 12.1mp | 3.535.000 |
Canon Powershot G10 | 1/1.7″ Type CCD | 14.7MP | – |
Canon Powershot SX1 IS | CMOS | 10MP | – |
Canon Powershot SX260 HS | 1/2.3-inch CMOS | 12.1MP | 2.700.000 |
Canon Powershot A3000 IS | CCD | 10MP | 1.575.000 |
Canon Powershot A2300 | CCD | 16MP | – |
Canon Powershot SX270 | – | 12.1 MP | 2.299.000 |
Canon Powershot SX50 HS | 1/2.3 CMOS | 12.1MP | 4.475.000 |
Canon PowerShot SX60 HS | 1/2.3 type | 16.1 MP | 5.110.000 |
Canon Powershot A1100 IS | 1 / 2.3 – inch type CCD | 12.1MP | – |
Canon Powershot G15 | 1/1.7″ CMOS | 12.1MP | 3.950.000 |
Canon Powershot SX130 IS | – | 10MP | 2.060.000 |
Canon Powershot S95 | Light Sensitivity (ISO): | – | 3.790.000 |
Canon Powershot A3400 IS | 1/2.3-inch CCD | 16MP | 1.369.000 |
Canon Powershot TX1 | 1/2.5 CCD | 7.1MP | – |
Itulah Harga Kamera Canon Powershot Terbaru. Dengan budget yang minim, anda sudah dapat mempunyai kamera canggih yang dapat dipakai sebagai media penunjang hobi. Anda tidak perlu mencurigai kualitas canon powershot, alasannya kamera tersebut diproduksi oleh salah satu Perusahaan berpengalaman yang sudah beroperasi semenjak tahun 1937.
Pengalaman yang dimiliki perusahaan tentu sangat besar lengan berkuasa pada kualitas kamera yang dihasilkan, alasannya mereka sudah melaksanakan banyak sekali perbaikan dalam banyak sekali aspek. Terima kasih sudah menyimak rangkuman Harga Kamera Canon Powershot, agar bermanfaat.
Tags List: powershot sx280 hs, cara memakai kamera canon powershot sx40 hs Sumber http://duahp.comm